SOFTBALL

MEN'S RECREATIONAL STANDINGS

Saturday Summer 2009

TEAM GP W L T PTS PF PA PCT SO
Boiling Crabs 8 7 1 0 84 10.50 6.38 0.88 1
All You Can Eat 8 7 1 0 147 18.38 11.00 0.88 0
12 Angry Men 8 5 3 0 127 15.88 8.88 0.63 1
Usteculds 8 4 4 0 84 10.50 11.13 0.50 0
Balco Lab Rats 8 2 6 0 79 9.88 13.50 0.25 0
Slammers 8 2 6 0 64 8.00 14.13 0.25 1
TARP 8 1 7 0 55 6.88 15.00 0.13 0

Legend

GP - Games Played
W - Wins
L - Losses
T - Ties
PTS - Points earned
PF - Points For
PA - Points Against
PCT - Winning Percentage
SO - Shutouts

RECENT PHOTOS


© 2008 LINCOLN PROPERTY COMPANY, INC.:: ALL RIGHTS RESERVED