SOFTBALL

MEN'S RECREATIONAL STANDINGS

2010 Summer Saturday League

TEAM GP W L T PTS PF PA PCT SO
The Nads 3 3 0 0 44 14.67 4.00 1.00 1
12 Angry Men 3 3 0 0 49 16.33 8.33 1.00 0
Dashing Mariners 3 2 1 0 30 10.00 8.33 0.67 0
G-Town 2 1 1 0 26 13.00 13.50 0.50 0
The Hot Cops 4 1 3 0 34 8.50 15.25 0.25 0
Wisz Toilet Training Team 3 1 2 0 39 13.00 12.00 0.33 0
Los Cool Arrows 3 1 2 0 25 8.33 10.67 0.33 0
Free Agents 3 0 3 0 19 6.33 16.00 0.00 0

Legend

GP - Games Played
W - Wins
L - Losses
T - Ties
PTS - Points earned
PF - Points For
PA - Points Against
PCT - Winning Percentage
SO - Shutouts

RECENT PHOTOS


© 2008 LINCOLN PROPERTY COMPANY, INC.:: ALL RIGHTS RESERVED